Where to stay
San Francisco
3,920 reported robberies & aggravated assaults across San Francisco in the past 12 months (SFPD). Noe Valley has the fewest per tracked block — 0.8 per block (10 across 12 blocks) — of 35 tracked neighborhoods.
Fewest robberies & assaults per tracked block
| Neighborhood | Total | Blocks | Per block |
| Noe Valley | 10 | 12 | 0.8 |
| Golden Gate Park | 17 | 16 | 1.1 |
| Treasure Island | 6 | 5 | 1.2 |
| Sunset/Parkside | 63 | 52 | 1.2 |
| West of Twin Peaks | 32 | 24 | 1.3 |
| Glen Park | 8 | 6 | 1.3 |
| Potrero Hill | 24 | 16 | 1.5 |
| Inner Sunset | 24 | 14 | 1.7 |
| Oceanview/Merced/Ingleside | 35 | 19 | 1.8 |
| Inner Richmond | 24 | 12 | 2.0 |
| Outer Richmond | 57 | 28 | 2.0 |
| Russian Hill | 30 | 14 | 2.1 |
| McLaren Park | 13 | 6 | 2.2 |
| Haight Ashbury | 29 | 12 | 2.4 |
| Lone Mountain/USF | 31 | 12 | 2.6 |
| Pacific Heights | 21 | 8 | 2.6 |
| Marina | 45 | 14 | 3.2 |
| Outer Mission | 59 | 18 | 3.3 |
| Portola | 60 | 18 | 3.3 |
| Visitacion Valley | 62 | 17 | 3.6 |
| Lakeshore | 58 | 15 | 3.9 |
| Bernal Heights | 97 | 24 | 4.0 |
| Bayview Hunters Point | 314 | 75 | 4.2 |
| North Beach | 48 | 11 | 4.4 |
| Excelsior | 123 | 27 | 4.6 |
| Hayes Valley | 53 | 10 | 5.3 |
| Castro/Upper Market | 81 | 15 | 5.4 |
| Mission Bay | 82 | 15 | 5.5 |
| Financial District/South Beach | 145 | 26 | 5.6 |
| Western Addition | 156 | 17 | 9.2 |
| Nob Hill | 126 | 10 | 12.6 |
| Chinatown | 85 | 6 | 14.2 |
| Mission | 659 | 45 | 14.6 |
| South of Market | 502 | 21 | 23.9 |
| Tenderloin | 728 | 10 | 72.8 |
All 35 tracked neighborhoods. Under 5 tracked blocks omitted. SFPD records through Sep 2026 — area facts, not a guarantee about any address.
37,178 tent-camp reports citywide in the past 12 months (civilian SF 311 reports, not a crime measure) — the in-app map shows them block by block.
Search San Francisco hotels on Trip.com →See these areas on the live safety map → · Parking safety in San Francisco → · Build a one-page trip briefing →