Where to park
Baltimore
10,694 break-ins & thefts reported citywide, past 12 months · Baltimore PD
Reported car break-ins & thefts by neighborhood · past 12 months
| Neighborhood | Break-ins & thefts | Blocks tracked |
| CLIFTON PARK | 3 | 6 |
| CROSS KEYS | 3 | 5 |
| DRUID HILL PARK | 5 | 6 |
| ARCADIA | 6 | 5 |
| ORANGEVILLE INDUSTRIAL AREA | 7 | 5 |
| HUNTING RIDGE | 8 | 5 |
| SETON BUSINESS PARK | 9 | 7 |
| ASHBURTON | 11 | 5 |
| SAINT HELENA | 11 | 6 |
| LEVINDALE | 12 | 5 |
| FAIRFIELD AREA | 13 | 11 |
| TEN HILLS | 13 | 6 |
| HAWKINS POINT | 13 | 10 |
| GUILFORD | 14 | 9 |
Sorted by fewest reported break-ins. Neighborhoods with under 5 tracked blocks are omitted. Baltimore PD records through Jul 2026 — area facts, not a guarantee about any spot.
Check parking safety block-by-block on the live map →Also staying overnight? See Baltimore hotel safety by neighborhood →