Where to park
Cleveland
3,948 reported car break-ins & thefts across Cleveland in the past 12 months (Cleveland PD). University has the fewest per tracked block — 0.8 per block (18 across 23 blocks) — of 35 tracked neighborhoods.
Fewest break-ins & thefts per tracked block
| Neighborhood | Total | Blocks | Per block |
| University | 18 | 23 | 0.8 |
| Not Located | 19 | 22 | 0.9 |
| Lee-Seville | 41 | 33 | 1.2 |
| Kamm's | 107 | 85 | 1.3 |
| Lee-Harvard | 63 | 42 | 1.5 |
| Goodrich-Kirtland Pk | 53 | 31 | 1.7 |
| Cuyahoga Valley | 42 | 24 | 1.8 |
| Edgewater | 32 | 18 | 1.8 |
| Bellaire-Puritas | 109 | 61 | 1.8 |
| Kinsman | 62 | 34 | 1.8 |
| Buckeye-Woodhill | 51 | 27 | 1.9 |
| Fairfax | 66 | 34 | 1.9 |
| Old Brooklyn | 255 | 120 | 2.1 |
| Central | 105 | 45 | 2.3 |
| Collinwood-Nottingham | 147 | 62 | 2.4 |
| Buckeye-Shaker Square | 68 | 28 | 2.4 |
| Union-Miles | 170 | 70 | 2.4 |
| Broadway-Slavic Village | 236 | 92 | 2.6 |
| Mount Pleasant | 141 | 54 | 2.6 |
| Tremont | 106 | 38 | 2.8 |
| Hough | 121 | 43 | 2.8 |
| Jefferson | 157 | 55 | 2.9 |
| St.Clair-Superior | 86 | 30 | 2.9 |
| Hopkins | 29 | 10 | 2.9 |
| Glenville | 295 | 89 | 3.3 |
| North Shore Collinwood | 188 | 55 | 3.4 |
| Brooklyn Centre | 96 | 28 | 3.4 |
| Clark-Fulton | 79 | 22 | 3.6 |
| West Boulevard | 163 | 45 | 3.6 |
| Euclid-Green | 103 | 28 | 3.7 |
| Cudell | 91 | 24 | 3.8 |
| Detroit Shoreway | 143 | 35 | 4.1 |
| Stockyards | 133 | 32 | 4.2 |
| Downtown | 228 | 46 | 5.0 |
| Ohio City | 145 | 29 | 5.0 |
All 35 tracked neighborhoods. Under 5 tracked blocks omitted. Cleveland PD records through Sep 2026 — area facts, not a guarantee about any spot.
Check parking safety block-by-block on the live map →Also staying overnight? See Cleveland hotel safety by neighborhood →