Where to park
Cleveland
5,067 break-ins & thefts reported citywide, past 12 months · Cleveland PD
Reported car break-ins & thefts by neighborhood · past 12 months
| Neighborhood | Break-ins & thefts | Blocks tracked |
| Not Located | 20 | 19 |
| University | 27 | 22 |
| Hopkins | 42 | 12 |
| Edgewater | 50 | 20 |
| Lee-Seville | 53 | 31 |
| Goodrich-Kirtland Pk | 55 | 31 |
| Cuyahoga Valley | 61 | 26 |
| Buckeye-Woodhill | 73 | 26 |
| Fairfax | 85 | 35 |
| Lee-Harvard | 88 | 45 |
| Kinsman | 89 | 36 |
| Buckeye-Shaker Square | 92 | 27 |
| Clark-Fulton | 95 | 22 |
| St.Clair-Superior | 103 | 30 |
Sorted by fewest reported break-ins. Neighborhoods with under 5 tracked blocks are omitted. Cleveland PD records through Jul 2026 — area facts, not a guarantee about any spot.
Check parking safety block-by-block on the live map →Also staying overnight? See Cleveland hotel safety by neighborhood →