Where to park
Washington, D.C.
6,389 reported car break-ins & thefts across Washington, D.C. in the past 12 months (MPD). Cluster 45 has the fewest per tracked block — 0.7 per block (11 across 16 blocks) — of 42 tracked neighborhoods.
Fewest break-ins & thefts per tracked block
| Neighborhood | Total | Blocks | Per block |
| Cluster 45 | 11 | 16 | 0.7 |
| Cluster 44 | 11 | 10 | 1.1 |
| Cluster 13 | 74 | 54 | 1.4 |
| Cluster 11 | 83 | 35 | 2.4 |
| Cluster 10 | 118 | 49 | 2.4 |
| Cluster 5 | 36 | 14 | 2.6 |
| Cluster 12 | 67 | 26 | 2.6 |
| Cluster 15 | 86 | 31 | 2.8 |
| Cluster 29 | 14 | 5 | 2.8 |
| Cluster 14 | 80 | 27 | 3.0 |
| Cluster 35 | 69 | 22 | 3.1 |
| Cluster 32 | 95 | 29 | 3.3 |
| Cluster 30 | 60 | 18 | 3.3 |
| Cluster 28 | 31 | 9 | 3.4 |
| Cluster 33 | 134 | 38 | 3.5 |
| Cluster 43 | 18 | 5 | 3.6 |
| Cluster 34 | 166 | 45 | 3.7 |
| Cluster 16 | 82 | 22 | 3.7 |
| Cluster 31 | 144 | 38 | 3.8 |
| Cluster 24 | 126 | 33 | 3.8 |
| Cluster 20 | 135 | 35 | 3.9 |
| Cluster 36 | 43 | 11 | 3.9 |
| Cluster 9 | 124 | 30 | 4.1 |
| Cluster 39 | 240 | 57 | 4.2 |
| Cluster 37 | 70 | 16 | 4.4 |
| Cluster 22 | 219 | 45 | 4.9 |
| Cluster 38 | 114 | 23 | 5.0 |
| Cluster 19 | 207 | 41 | 5.0 |
| Cluster 27 | 62 | 12 | 5.2 |
| Cluster 18 | 378 | 66 | 5.7 |
| Cluster 17 | 277 | 46 | 6.0 |
| Cluster 1 | 107 | 17 | 6.3 |
| Cluster 4 | 181 | 27 | 6.7 |
| Cluster 26 | 298 | 43 | 6.9 |
| Cluster 23 | 276 | 39 | 7.1 |
| Cluster 8 | 213 | 30 | 7.1 |
| Cluster 21 | 332 | 44 | 7.5 |
| Cluster 6 | 212 | 24 | 8.8 |
| Cluster 2 | 427 | 35 | 12.2 |
| Cluster 25 | 492 | 39 | 12.6 |
| Cluster 7 | 180 | 13 | 13.8 |
| Cluster 3 | 276 | 16 | 17.3 |
All 42 tracked neighborhoods. Under 5 tracked blocks omitted. MPD records through Sep 2026 — area facts, not a guarantee about any spot.
Check parking safety block-by-block on the live map →Also staying overnight? See Washington, D.C. hotel safety by neighborhood →