Where to park
Washington, D.C.
6,691 reported car break-ins & thefts across Washington, D.C. in the past 12 months (MPD). Cluster 45 has the fewest per tracked block — 0.7 per block (12 across 17 blocks) — of 41 tracked neighborhoods.
Fewest break-ins & thefts per tracked block
| Neighborhood | Total | Blocks | Per block |
| Cluster 45 | 12 | 17 | 0.7 |
| Cluster 44 | 8 | 10 | 0.8 |
| Cluster 13 | 71 | 54 | 1.3 |
| Cluster 11 | 78 | 33 | 2.4 |
| Cluster 10 | 129 | 49 | 2.6 |
| Cluster 12 | 67 | 25 | 2.7 |
| Cluster 5 | 36 | 13 | 2.8 |
| Cluster 14 | 81 | 29 | 2.8 |
| Cluster 29 | 14 | 5 | 2.8 |
| Cluster 15 | 93 | 31 | 3.0 |
| Cluster 32 | 92 | 29 | 3.2 |
| Cluster 16 | 70 | 22 | 3.2 |
| Cluster 35 | 75 | 22 | 3.4 |
| Cluster 30 | 64 | 18 | 3.6 |
| Cluster 33 | 132 | 37 | 3.6 |
| Cluster 31 | 143 | 38 | 3.8 |
| Cluster 34 | 177 | 46 | 3.8 |
| Cluster 20 | 139 | 36 | 3.9 |
| Cluster 28 | 35 | 9 | 3.9 |
| Cluster 24 | 126 | 32 | 3.9 |
| Cluster 9 | 127 | 31 | 4.1 |
| Cluster 37 | 72 | 17 | 4.2 |
| Cluster 39 | 255 | 57 | 4.5 |
| Cluster 36 | 53 | 11 | 4.8 |
| Cluster 22 | 224 | 45 | 5.0 |
| Cluster 38 | 120 | 23 | 5.2 |
| Cluster 19 | 226 | 40 | 5.7 |
| Cluster 4 | 158 | 27 | 5.9 |
| Cluster 18 | 403 | 66 | 6.1 |
| Cluster 27 | 76 | 12 | 6.3 |
| Cluster 17 | 301 | 46 | 6.5 |
| Cluster 1 | 115 | 17 | 6.8 |
| Cluster 26 | 304 | 43 | 7.1 |
| Cluster 21 | 317 | 43 | 7.4 |
| Cluster 8 | 232 | 30 | 7.7 |
| Cluster 23 | 301 | 38 | 7.9 |
| Cluster 6 | 247 | 23 | 10.7 |
| Cluster 2 | 452 | 35 | 12.9 |
| Cluster 25 | 554 | 40 | 13.8 |
| Cluster 7 | 187 | 13 | 14.4 |
| Cluster 3 | 295 | 16 | 18.4 |
All 41 tracked neighborhoods. Under 5 tracked blocks omitted. MPD records through Oct 2026 — area facts, not a guarantee about any spot.
Check parking safety block-by-block on the live map →Also staying overnight? See Washington, D.C. hotel safety by neighborhood →