Where to park
Detroit
11,263 break-ins & thefts reported citywide, past 12 months · Detroit PD
Reported car break-ins & thefts by neighborhood · past 12 months
| Neighborhood | Break-ins & thefts | Blocks tracked |
| Oakwood Heights | 5 | 7 |
| South of Six | 7 | 5 |
| Michigan-Martin | 8 | 5 |
| Westwood Park | 8 | 6 |
| Rouge Park | 9 | 9 |
| State Fair | 9 | 5 |
| Southfield Plymouth | 10 | 5 |
| Delray | 10 | 17 |
| Conant Gardens | 10 | 5 |
| Marina District | 11 | 6 |
| North Campau | 11 | 8 |
| Palmer Woods | 12 | 8 |
| Chandler Park-Chalmers | 12 | 5 |
| Penrose | 13 | 8 |
Sorted by fewest reported break-ins. Neighborhoods with under 5 tracked blocks are omitted. Detroit PD records through Jul 2026 — area facts, not a guarantee about any spot.
Check parking safety block-by-block on the live map →Also staying overnight? See Detroit hotel safety by neighborhood →